Total Swipes Today
12,847+12.5%
Active Employees
1,234+3.2%
Security Alerts
7-28%
Peak Hour Traffic
2,1569:00 AM
Access Activity
Entries
Exits
Zone Traffic
TodayRecent Access Logs
| Employee | Badge ID | Zone | Time | Type | Status |
|---|---|---|---|---|---|
| Sarah Chen | EMP-1234 | Main Lobby | 2:45 PM | Entry | Success |
| Mike Johnson | EMP-5678 | Server Room | 2:43 PM | Entry | Denied |
| Emily Davis | EMP-9012 | Floor 2 | 2:40 PM | Exit | Success |
| James Wilson | EMP-3456 | Parking A | 2:38 PM | Entry | Success |
| Lisa Wang | EMP-7890 | Floor 3 | 2:35 PM | Entry | Success |
| Tom Brown | EMP-2345 | Main Lobby | 2:32 PM | Exit | Success |
| Anna Kim | EMP-6789 | Floor 1 | 2:30 PM | Entry | Success |
Showing 7 of 12,847 logs
1 of 1,835
Security Alerts
4 ActiveUnauthorized Access Attempthigh
Server Room - Badge EMP-5678
2 min agoTailgating Detectedmedium
Main Lobby - Camera #3
15 min agoExpired Badge Usedlow
Parking B - Badge VIS-0042
28 min agoMultiple Failed Attemptsmedium
Floor 3 - Badge EMP-1122
45 min ago